News

 
Summer Series 3rd race at Thurstonland
 
Click To Enlarge
Summer Series 3rd race Joe Percy 10K

name Time handicap total
1.Jimmy Morris 37:19 22:40 59:59
2. John Calvert 39:46 20:41 60:27
3. Tony Audsley 45:43 15:36 61:19
4. Tom Millward 44:08 17:17 61:25
5. Wayne Speight 46:22 15:10 61:32
6. Jean Entwistle 51:40 10:00 61:40
6. Andy Cottier 39:40 22:00 61:40
8. Liz Smith-Calvert 51:55 10:00 61:55
9. Flora Skidmore 46:57 15:05 62:02
10. Sarah Entwistle 48:59 13:15 62:14
11. Matthew Baldwin 49:03 13:15 62:18
12. Keith Long 42:30 20:00 62:30
13. Tim Harris 45:44 16:59 62:43
14. Brendan Jones 55:31 7:25 62:56
15. Martin Hall 41:50 21:43 63:33
16. Maxine Worden 46:48 17:00 63:48
17. Phyllis Cao 58:11 5:44 63:55
18. Glenn Sykes 51:52 12:10 64:02
19. Richard Aiston 45:39 19:00 64:39
20. Anne McQueen 60:19 6:00 66:19
21. Susan Sykes 77:59 0:00 77:59
 
Click To Enlarge
Summer Series 3rd race Thurstonland

1st FIRE 8pts
scorers
J.Morris 1
T.Audsley 3
T.Millward 4

2nd WATER 18pts
J.Calvert 2
A.Cottier 6
S.Entwistle 10

3rd AIR 28pts
J.Entwistle 6
L.Smith-Calvert 8
B.Jones 14

4th EARTH 34pts
F.Skidmore 9
K.Long 12
T.Harris 13

OVERALL
1st FIRE 1st, 3rd, 1st.
2nd WATER 3rd, 1st, 2nd.
3rd AIR 2nd, 4th, 3rd.
3rd EARTH 3rd, 2nd, 4th.
 
Submitted by Michael Wood
 
 
<<<< Back to Index

Home | News | Membership | Calendar | Results | Rankings | Club Runs | About Us | Contact Us | Events | Dewsbury 10k | X Country | Newsletter | Club Kit | Club Colours | Flat Cap 5 | Gallery | Profiles | Bob Graham Round

Version 4.1 Webdesign © Andrew Cottier 2024