News

 
1st race in Summer series Flat Cap
 
1st race summer series 23rd May 2017

1 J.Tate 37:25 - 12:40 - 50:05
2.D.Smith 38:20 - 12:01 - 50:21
3.J.Davies 35:38 - 15:04 - 50:42
4.A.Butler 35:45 -15:00 - 50:45
5.A.Walder 37:26 - 13:28 - 50:54
6.M.Keddie 48:42 - 2:19 - 51:01
7.H.Umerji 38:32 -12:59 - 51:31
8.A.Byram 36:35 -15:03 - 51:38
9.J.Thomas 45:40 -6:19 - 51:59
10.J.Morris 33:02 -19:00 - 52:02
11.R.Balbontin 42:53 9:11 -52:04
12.K.Woolner 41:07 -12:00- 53:07
13.M.Hartley 48:54 -3:15 -52:09
14.D.Norris 45:12 -7:00 - 52:12
15.G.Skippins 33:48 -18:25 - 52:13
16.S.Pilling 38:14 -14:12 - 52:26
17.T.Rowling 38:59 -13:35 -52:34
18.S.Camponi 47:09 -5:28 -52:37
19.R.Whiteley 52:43 -0:00 -52:43
20.J.Asquith 46:45 - 6:00 - 52:45
21.M.Holdsworth 41:59 -10:54 -52:53
22.K.Wilson 39:25 -13:29 -52:54
22.W.Ryan 38:43 -14:11 -52:54
24.A.Carney 38:05 -14:51 -52:56
25.A.Meskimmon 34:41 -18:28 - 53:09
26.T.Ramsden 41:05 -12:15 -53:20
26.K.Long 35:04 -18:16 -53:20
28.F.Skidmore 40:25 -13:00 -53:25
29.K.Storey 47:09 -6:22 -53:31
30.C.Hardy 39:06 -14:30 -53:36
31.L.Murray 42:34 -11:07 -53:41
32.W.Dent 42:45 -11:00 -53:45.
33.G.Smith-Calvert 47:48 -5:58 -53:46
34.S.Collins 47:09 -6:47 -53:56
35.S.Chapman 40:07 -13:56 -54:03
36.P.Pham 50:17 -4:15 -54:32
37.J.Whitelock -42:28 -12:17 -54:45
38.G.Yeomans 41:17 -13:41 - 54:58
39.T.Kaye 47:09 -8:07 -55:16
40.P.Smith 43:42 -12:08 -55:50
41.Mark Wilson 45:03 -10:51 -55:54
42.R.Keegan 53:59 -2:26 -56:25
43.H.Raja 44:02 -12:47 -56:49
44.C.Halloran46:13 -10:48 -57:01
45.A.Woodside 54:57 -2:15 -57:12
46.J.O'Connell 54:57 -2:26 -57:23
47.M.Telford 49:09 -8:24 -57:33
48.S.Hall 44:06 -14:08 -58:14
49.S.Hafejee 58:21 -0:00 -58:21
50.J.Ryan 47:41 -10:43 -58:24
51.M.Stansfield -48:25 -10:45 -59:10
52.B.McClure 58:27 -0:47 -59:14
53.C.Staelens 60:51 -0:00 -60:51
54.A.O'Connor 61:12 -0:00 -61:12
55.P.Needham 61:34 -0:00 -61:34
56.C.Burton 61:25 -0:56 -62:21
57.H.Wood 47:48 -15:17 -63:05
58.D.Greaves 64:57 -0:00- 64:57
59.K.Pickles 52:16 -15:08 -67:24
60.C.Wilkinson 64:57 -2:48 -67:45
61.P.Hayhurst 66:01 -2:28 -68:29
62.M.Hainsworth 71:50 -0:00 -71:50
62.R.Daji 71:50 - 0:00 - 71:50
total 63 I make it. 12-15 am can I have my supper now.
 
teams score in summer series

Teams score 13 counters in each team

Earth
1
3
6
15
16
20
21
22
27
28
30
33
34
total 256

Air
2
7
13
19
24
25
31
32
35
44
51
52
57
total 392

Fire
4
5
8
9
10
12
14
23
43
47
49
53
55
total 332

Water
11
17
18
26
29
37
36
40
45
48
50
54
56
total 467

therefore
EARTH 1st 256
FIRE 2nd 332
AIR 3rd 392
WATER 4th 467
 
Submitted by Michael Wood
 
 
<<<< Back to Index

Home | News | Membership | Calendar | Results | Rankings | Club Runs | About Us | Contact Us | Events | Dewsbury 10k | X Country | Newsletter | Club Kit | Club Colours | Flat Cap 5 | Gallery | Profiles | Bob Graham Round

Version 4.1 Webdesign © Andrew Cottier 2024